List of Property Developers in Worldwide

ပရိုဂရမ်ရေးဆွဲသူ အမည်
စီမံကိန်း
အခန်းများ စုစုပေါင်း
ပရိုဂရမ်ရေးဆွဲသူ စံနှုန်းများ
အခန်းများကို ပြန်ရောင်းပါ
Harmony Group 5 393 115 24
Patong Bay Group 5 1,439 88 51
Metrics Development Thailand 4 179 118 0
Soken Development Group 3 642 21 6
Bliston Property Management 3 223 9 0
Nainai Real estate 3 12 10 2
Sirada Engineering and Pool Care Thailand Co.,Ltd 2 131 23 0
Jakpaisan Public Company Limited 2 133 8 6
IO LANTA CO.LTD. 2 32 11 0
Alisha Property 2 35 12 1
Amal group 2 516 176 1
Fabulous Real Estate 2 61 5 1
Ever Fortune Co.,Ltd 2 120 22 0
KA Villa 2 50 16 9
Blue Lotus Hua-Hin (Thailand) 2 149 22 8
Domo Development 1 3 1 0
Vittaya Rattanamanee Asset 1 6 6 0
EPT HOLDINGS Co,.LTD 1 34 24 0
Blessed Assets Group 1 117 2 2
The Amada 1 11 1 1
The True Villa 1 4 4 0
Windy Pool Villa 1 15 15 0
FLOW ASSETS DEVELOPMENT 1 10 11 2
The Green Society Projects Co., Ltd. 1 20 13 2
California Rawai Co., Ltd., 1 46 36 0
Mediterranea 1 11 12 1
AVANA LUXURY VILLA CO., LTD 1 6 6 0
Gaona Phuket Co., Ltd 1 8 9 0
Villa Kunalai Public 1 261 2 2
BKI Heaven Boutique 1 22 17 2
Nattaya Group 1 423 1 1
LETO Real Estate 1 46 5 1
Sanpanwa Development Service 1 8 1 1
Prestige Villas Co.,Ltd 1 21 21 0
AB Capital Co., Ltd. 1 14 3 0
Alinda Villas 1 9 7 0
Maison Development 1 8 6 0
Pan Pacific Hotels Group 1 194 6 0
Happy Project 1 3 3 0
ROCKA GLOBAL CO., LTD 1 64 19 1
By Astro 1 8 2 0
Lunique Real Estate 1 899 541 1
BELL LAND DEVELOPMENT CO., LTD. 1 645 176 5
Eeden Village 1 65 5 3
Alma Terra Company 1 7 3 0
ABC Developer Co., Ltd. 1 35 28 0
Ryanna Samui Co. LTD 1 24 3 1
T.M. Complex 1 18 16 9
Eden Home Development (Thailand) Company Limited 1 40 30 0
Phuket Cohiba Property Co., Ltd. (Thailand) 1 7 6 0
Porjai Group Development Co.,Ltd 1 2 1 0
The Embassy Development 1 474 204 47
Layan Best View 1 776 87 0
Kakricas Co., Ltd. 1 18 4 0
Athena Developer 1 35 27 0
Luxury Beachfront Pool Villa 1 18 1 0
TONSAI CO.,LTD 1 21 14 0
Patong Bay Ocean View Cottages 1 200 1 1
The Bay and Beach Club 1 26 14 0
Manik Meadows 1 5 4 0
Chalong Marina Bay View 1 67 35 0
Vanya Sicily 1 30 10 0
Sunny Development Group 1 228 51 0
Phuket Station Property 1 6 4 0
Uraisiri 1 33 1 1
Enrich 1 64 2 0
Truelink Property 1 24 10 0
Rockstone Peak Villas 1 3 2 0
MK Phuket Development 1 10 6 0
Grand Blue Villa 1 7 7 0
Nova Real Estate 1 21 8 0
Visionary Property 1 64 28 1
The Silver Palm 1 89 6 0
AAG Development 1 13 7 0
Chiang Mai Barcelona Real Estate Development Co., Ltd 1 1,389 17 0
Redwood Luxury 1 27 9 0
Alicera Ville 1 3 1 0
Dareeya Villa 1 8 8 0
M Mountain 1 10 2 1
Urbanscape Real Estate 1 79 17 4
Capital City Realestate 1 9 6 0
Pahili Luxury Apartments 1 36 11 0
Anannda Life and Ben Samui 1 16 9 0
Vinzita Asset Co., Ltd. 1 8 5 0
Marquis Estates 1 4 3 0
VL Phuket Company Limited 1 18 5 0
PL House 1 24 1 0
Perla villa 1 6 2 0
Baan Tavisa 1 62 27 0
ATMI Group 1 4 2 1
CG Capital 1 188 44 1
LP Real Estate 1 3 2 0
BCN PHUKET 1 29 29 0
Harmony Hills Villas Pattaya 1 8 7 0
Colina Natur 1 15 1 1
WamDom Development 1 7 5 0
MISS Villas 1 24 21 0
House Development 1 200 94 7
Kireedee Property 1 12 8 0
River Life Resident 1 1,070 377 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr