List of Property Developers in Worldwide

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Chiangmai Pool Homes 5 41 40 29
Stellar Property Corp 4 4 4 0
Land and Houses (Angel Real Estate Consultancy Co., Ltd.) 3 814 130 30
Supalai (Angel Real Estate Consultancy Co., Ltd.) 3 3,408 669 91
Dream Nation 3 168 49 0
B2 development 2 14 5 1
Dara Group Thailand 2 41 32 0
Sabai Home 2 28 16 0
Leo Resort 2 53 24 0
Sunrise Park 2 16 6 0
LilaWadi Village 2 25 23 0
Care Developer 2 44 7 0
Anocha Property 2 128 73 1
Pirak Property 2 180 180 0
Icon Asia 1 12 10 0
Bliss Home Company 1 5 6 0
Samui Sway 1 14 3 0
CoCo Hua Hin 88 1 49 7 0
Valentine Village 1 15 3 0
POLISH INVESTORS 1 10 24 0
Amanta Hotel & Residence 1 66 7 0
The Pool Space Villa 1 0 7 0
Thai Project Pro 1 30 10 0
GM Serviced Apartment 1 89 15 12
Thai Li Villa Samui 1 16 6 0
Cabina Living 1 9 8 0
Princess Villa Ltd. 1 220 49 0
The Residence 1 5 4 1
UTO Real Estate Co., LTD. 1 1,570 57 7
Manor Phuket 1 44 42 0
Shuen Jit Co., Ltd. 1 160 120 0
Hugs Management 1 9 5 0
Medee Estate 1 117 2 0
Stella Estate 1 5 5 0
Ruenruedi Development 1 8 8 0
Jaobaan Property 1 32 1 1
Coral Beach Oceanview Resort 1 26 22 0
MLH Samui 1 9 7 0
Anda Property Krabi 1 21 12 0
Airport Pool Villa 1 54 12 0
Siam Living Asset 1 13 13 0
KS Development & Management 1 4 4 0
The Creators HQ 1 294 50 35
Raintree Villa Phuket 1 6 7 1
Time Living 1 14 1 0
Lakkansuta Property 1 112 1 1
The One Aura 1 241 231 0
Riva Development 1 5 5 0
Merit Phuket Co.,Ltd. 1 9 5 0
Wild Waterfall Villas 1 8 8 0
H+D Pool Villa 1 5 2 0
CW Venture 1 18 8 0
Copacabana Coral Reef Co.,LTD 1 1,972 976 2
Copacabana Jomtien Co.,LTD 1 1,644 152 76
Caviar Development 1 10 1 0
East Wind Thai 1 164 125 0
Highland Huahin 1 20 1 0
One Choengmon Villas 1 12 2 0
Samui Riviera 1 2 1 0
Maroon Ratchada 32 1 353 70 0
Synergy Asset Management 1 80 2 2
Layalina Hill Co., Ltd 1 9 9 0
Cocolane Co., Ltd. 1 8 6 0
Carbon2 1 22 10 0
Sala Hospitality Group 1 34 15 0
Samui Paradise Villas 1 12 12 0
Modesta Chiangmai 1 85 2 0
Privaco Huahin 1 10 10 0
J Plus Property 1 33 7 0
Sansiri (Managed by Top Ocean Properties) 1 280 21 0
Homeruk Engineering 1 0 4 0
The T forest 1 28 22 0
Sunflower 1 9 7 0
The Convento boutique apartment 1 4 5 1
BONAIR Villa HuaHin 1 56 114 0
Triple M Estate Co., LTD 1 14 2 0
Lee Garden 1 17 9 0
Peace and Living 1 18 1 1
Perfect Home Resort Company Limited 1 70 2 2
9 Morakot Property Company Limited 1 17 7 0
C Bella group Co., Ltd 1 226 44 0
The Image Property 1 4 2 0
Samui Pool villas 1 14 2 1
Ornsirin Group(Angel Real Estate Consultancy Co., Ltd.) 1 520 327 9
MO Real Estate Thailand 1 11 11 0
D.V.W Development Co. Ltd. 1 16 2 0
Heart of Samui 1 11 13 0
Smart Land and House Company Limited 1 99 9 0
Dominion House Co.Ltd. 1 68 45 0
Charn Simple Serenity 1 16 13 0
Nada Casa 1 6 5 0
The Iconic Property 1 49 10 0
Sense 8 Development 1 10 10 0
Seanado Lifestyle Co., Ltd. 1 19 19 0
Thai property 1 10 10 0
Pattara House and Property Company Limited 1 17 16 0
Amber International Realty 1 1,110 67 6
The Palm Grandio's 1 117 3 0
Star Beach Property 1 144 46 0
Meedee homes co., Ltd 1 40 3 0
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr